![]() |
Sire Index | 2187 Kg |
| Percentage Superiority over contemporary daughters | 22.29% | |
| Date of Birth | 10-12-1995 | |
| Sire Number | 1908 | |
| Dam Number | 2762 | |
| Dam Yield | 3898 Kg | |
| Sire’s Dam Yield | 3295 kg | |
| Semen Doses Available | ||
| Cost per dose | ||
![]() |
Sire Index | 2187 Kg |
| Percentage Superiority over contemporary daughters | 22.29% | |
| Date of Birth | 10-12-1995 | |
| Sire Number | 1908 | |
| Dam Number | 2762 | |
| Dam Yield | 3898 Kg | |
| Sire’s Dam Yield | 3295 kg | |
| Semen Doses Available | ||
| Cost per dose | ||
![]() |
Sire Index | 2058 Kg |
| Percentage Superiority over contemporary daughters | 14.90% | |
| Date of Birth | 23-10-1995 | |
| Sire Number | 988 | |
| Dam Number | 2984 | |
| Dam Yield | 3258 Kg | |
| Sire’s Dam Yield | 2733 Kg | |
| Semen Doses Available | ||
| Cost per dose | ||
This website belongs to , Indian Council of Agricultural Research, an autonomous organization under the Department of Agricultural Research and Education, Ministry of Agriculture, Government of India
Copyright © 2025 - All Rights Reserved - CIRB, Hisar