![]() |
Sire Index | 1987 Kg |
| Percentage Superiority over contemporary daughters | 9.4 % | |
| Date of Birth | 20.11.1990 | |
| Sire Number | PQ-1 (CIRB, Hisar | |
| Dam Number | 474 | |
| Dam Yield | 2878 Kg | |
| Sire’s Dam Yield | Purchased | |
| Semen Doses Available | 5743 | |
| Cost per dose | Rs. 40/- | |
![]() |
Sire Index | 1987 Kg |
| Percentage Superiority over contemporary daughters | 9.4 % | |
| Date of Birth | 20.11.1990 | |
| Sire Number | PQ-1 (CIRB, Hisar | |
| Dam Number | 474 | |
| Dam Yield | 2878 Kg | |
| Sire’s Dam Yield | Purchased | |
| Semen Doses Available | 5743 | |
| Cost per dose | Rs. 40/- | |
![]() |
Sire Index | 1890 Kg |
| Percentage Superiority over contemporary daughters | 4.0 % | |
| Date of Birth | 03.11.1990 | |
| Sire Number | PQ-1(CIRB, Hisar) | |
| Dam Number | Purchased | |
| Dam Yield | 22.0 Kg (Peak) | |
| Sire’s Dam Yield | Purchased | |
| Semen Doses Available | 5860 | |
| Cost per dose | Rs. 20/- | |
![]() |
Sire Index | 1876 Kg |
| Percentage Superiority over contemporary daughters | 3.5 % | |
| Date of Birth | 04.07.1991 | |
| Sire Number | 766 (CIRB, Hisar) | |
| Dam Number | 597 | |
| Dam Yield | 2626 Kg | |
| Sire’s Dam Yield | 2502 Kg | |
| Semen Doses Available | 6930 | |
| Cost per dose | Rs. 20/- | |
This website belongs to , Indian Council of Agricultural Research, an autonomous organization under the Department of Agricultural Research and Education, Ministry of Agriculture, Government of India
Copyright © 2025 - All Rights Reserved - CIRB, Hisar