List of Projects
| Division of Animal Physiology and Reproduction | ||||
| Ongoing projects | ||||
| S. No. | Title of Project | PI | Co-PIs | Duration |
| 1. | Evaluation of Semen Characteristics and Fertility Parameters of Cloned Bulls and Performance of Clones Progenies-Phase-II (Funded by NASF) | PS Yadav | Dharmendra Kumar, R K Sharma, Pradeep Kumar, Meeti Punetha, Rajesh Kumar | May, 2022 – Apr 2025 |
| 1. | Deciphering the association of Milk Urea Nitrogen with reproductive efficiency in lactating Murrah buffaloes | SK Phulia | AK Balhara, RK Sharma, Avijit Dey, Sanjay Kumar | Sept 2023 – Aug 2025 |
| 2. | Sequestrating X- and Y-sperm using receptor-ligand based approach in buffalo | Pradeep Kumar | R K Sharma, Jerome A, Dharmendra Kumar, Meeti Punetha | Oct 2022 – Sept 2025
|
| 3. | PoC for ruminants expressing ligninase to reduce carbon footprints (Funded by BMGF) | Dharmendra Kumar | Meeti Punetha, Pradeep Kumar, Supriya Chhotaray | Aug, 2024 – Jul 2027 |
| 4. | Production of broiler livestock and poultry using CRISPR technology (Funded by ICAR-NPGET) | Dharmendra Kumar | Meeti Punetha, Supriya Chhotaray, R K Sharma, Avijit Dey, Rajesh Kumar | May 2024 – Apr, 2026 |
| 5. | Climate smart Buffalo Farming using digital platforms (Funded by BMGF) | AK Balhara | RK Sharma, SK Phulia, Sunesh Balhara
Sarita Yadav, Sanjay Kumar, Mustafa H Jan, Ashok Boora, Avijit Dey, FC Tuteja |
Apr 2024 -Mar 2029 |
| 6. | Development of urine-based Biosensor for Pregnancy Diagnosis in Ruminants (Funded by NLM) | AK Balhara | RK Sharma, SK Phulia, MH Jan, Sunesh Balhara, Sarita Yadav, Rupali Rautela | Apr 2023 -Mar 2026 |
| 7. | Testing and validation of pregnancy diagnosis kits (PregD & Preg DM) in Yak (Funded by ICAR) | AK Balhara | SK Phulia
Yash Pal |
Jul 2023 -Jun 2025 |
| 8. | Development of mesenchymal stem cells and quercetin nanoparticles medicated scaffold (MSCs+QNPs-scaffold) to promote 3D diabetic wound repair and regeneration (Funded by SERB-TARE) | Vinay Kant | Dharmendra Kumar (Mentor) | Jul 2024 -Jun 2027
|
| 9. | In vitro production of oocyte- and spermatozoa-like cells from pluripotent stem cells of farm animals (Funded by NASF) | Dharmendra Kumar | Meeti Punetha, Pradeep Kumar
|
Mar 2024 – Feb 2027 |
| 10. | Consortium Research Platform on Agrobiodiversity – Buffalo Component (Funded by ICAR) | Meeti Punetha | Dharmendra Kumar, PS Yadav (UptoApr 2025), Gururaj M. | Dec 2021- Mar 2026 |
| 11. | Nutritional and physiological interventions for enhancing reproductive performance in animals (Funded by ICAR) | RK Sharma | SK Phulia, Vishal Mudgal, Pradeep Kumar, Jerome A | 2021-2026 |
| 12. | Establishment od centre of Excellence by ICAR-CIRB (Funded by DADF) | Jerome A | RK Sharma, D Kumar, Meeti Punetha, Rupali, Rajesh Kumar | Sept 2023-Mar 2026 |
| Animal Nutrition and Feed Technology | |||||
| Ongoing Projects | |||||
| 1. | Genetic enhancement of energy sorghums for renewable fuels and fodders | AV Umakanth | Avijit Dey and others from IIMR, Hyderabad | Aug 2021- July, 2026 | |
| 2. | Evaluation of Feeding Value of Promising Millet Fodder Cultivars in Buffaloes: Effects on Body weight gain, Milk Production and Enteric Methane Emission (Funded by Global CoE on Millets) | Avijit Dey | IIMR: AV Umakanth, A Singode, CIRB: Sanjay Kumar, Aiswarya S, SK Phulia | Apr 2024 – Mar 2026 | |
| 3. | Characterization of the ruminal microbiota in Murrah buffalo fed condensed tannin enriched diet | Sarita Yadav | Ashok Boora, Sunesh Balhara, A Dey | May 2024-May 2026 | |
| Animal Genetics & Breeding (Including NPBI) | |||||
| Ongoing Projects | |||||
| 1. | Genetic Improvement of Murrah Buffaloes
|
Sanjay Kumar | RK Sharma, SK Phulia, Pradeep Kumar, A Dey, Supriya C, Rajesh Kumar, Rupali Rautela, Madhu Singh | 1993 – Continue | |
| 2. | Progeny Testing of Bulls under Field Conditions (FPT) | Sanjay Kumar | Supriya Chhotaray | 2001 – Continue | |
| 3. | Performance recording and improvement of Bhadawari buffalo, IGFRI Centre | BP Kushwaha | SB Maiti, Sultan Singh, Deepak Upadhyay, Pooja Tamboli | Apr 2001 – Continued | |
| 4. | Implications of nutrition for the ability of buffaloes to withstand gastrointestinal parasite infections | Sanjay Kumar | A Dey, Supriya Chhotaray | Apr 2024 – Mar 2026 | |
| 5. | Development of state-of-the-art decision support system for selection and evaluation of elite buffaloes under the progeny testing program | Supriya Chhotaray | Sanjay Kumar, Sunesh Balhara | Feb 2024 – Jan 2027 | |
| 6. | Applications of Infrared Thermography as innovative non- invasive technological solution in early mastitis detection (Funded by NLM) | Sunesh Balhara | AK Balhara, Sarita Yadav, SK Phulia, Ashok Boora, FC Tuteja,
Raj Kumar |
Apr 2023 -May 2026 | |
| 7. | Immunoreagent design, drug discovery and omics approaches for buffalo production and reproduction (Funded by CABiN ICAR) | Supriya Chhotaray
IASRI: MA Iquebal |
SK Phulia, Rajesh Kumar
IASRI: Ratna Prabha |
Jul 2020 – Jun 2025 | |
| Sub-campus Nabha (Including NPBI) | |||||
| Ongoing Projects | |||||
| 1. | Genetic Improvement of Nili Ravi Buffaloes | FC Tuteja | MH Jan, Ashish Baladhare, N Paul, Aishwarya Habbu, SK Kakraliya | Apr 2001 – Continue | |
| 2. | Relationship of percentage of white patches with production and reproduction in Nili Ravi | MH Jan | Ashish Baladhare, FC Tuteja | Apr 2024 – Mar 2026 | |
| 3. | Estimating genetic parameters for milk production traits – Nili Ravi using test day records | Ashish Baladhare | FC Tuteja, MH Jan, N Saxena, Supriya Chhotaroy, Aishwarya Habbu, N Paul | Aug 2024 – Aug 2027 | |
| 4. | Development of buffalo centric sustainable agricultural hub (under SCSP) – Nabha Unit | Ashish Baladhare | FC Tuteja, MH Jan, N Paul, SK Kakraliya, Aishwarya Habbu | Aug 2024 – | |
| Transfer of Technology Unit | |||||
| Ongoing Projects | |||||
| 1. | Marketing dynamics of Murrah Buffaloes and its impact on livelihood of dairy farmers in Haryana | Gururaj M | Aiswarya S, N Saxena, S Kumar, ML Sharma | Aug 2023 – Jul 2025 | |
| 2. | Creating a Comprehensive Massive Open Online Courses (MOOCs): Mastering Scientific Buffalo Management Practices for Sustainable | Aiswarya S | TK Datta (upto Jan 2025), N Saxena, P Kumar, Gururaj M, Supriya Chhotaray | Jan 2024 – Dec 2026 | |
| 3. | Development of Buffalo –Centric Sustainable Agricultural Hub | Aiswarya S. | N Saxena, SK Phulia, Gururaj M,
RK Sharma, V Mudgal, S Kumar, ML Sharma |
Apr 2024 -Mar 2029 | |
| 4. | National Agricultural Innovation Fund (ITMU) (Funded by ICAR-IPTM) | Navneet Saxena | Jerome A | Apr 2008 – Continuing | |