Year: 2020-21
| Sr. No | Title of the Project | Funding agency | Duration | Fixed Assets |
| 1 |
Investigating molecular basis of seasonal variation on seminal attributes for identification of probable biomarkers of semen quality in buffaloes (DBT funded)
|
DBT | 2020-2023 | Download |
| 2 |
Testing and validation of pregnancy diagnosis kit preg D in Mithun
|
DBT |
Year: 2022-23
| Sr. No | Title of the Project | Funding agency | Duration |
| 1. | Consortium Research platform on Agro-Biodiversity | NBAGR | 4 Years (Start on Feb. 2022 – March 2026) |
| 2. | Generation of predetermined sex buffalo embryos using CRISPR mediated gene editing technology | SERB Project | 2 Years (Start on 10th Feb. 2022 – 9th Feb 2024) |
| 3. | Evaluation of semen characteristics and fertility parameters of cloned bulls and performance of clones progenies- phase- II | NASF | 3 Years (2nd May 2022 – 30th April 2025) |
| 4. | Enhancing economy of livestock farmers through AI using cloned buffalo bull semen | DBT Project | 2 Years (20th Jan 2022 – 19th Jan 2024) |
| 5. | Strengthening of Semen stations under Rashtriya Gokul Mission | DADF | 4 Years (2022-2026) |
Year: 2023-24
| Sr. No | Title of the Project | Funding agency | Duration |
| 1. | Development of Urine-based Biosensor for Pregnancy Diagnosis in Ruminants | NLM Project | 3 Years (Start on April 2023 – March 2026) |
| 2. | Testing and validation of pregnancy diagnosis kits (PregD & Preg DM) in Yak | ICAR-NRCY | 3 Years (Start on April 2023 – March 2026) |
| 3. | Applications of Infrared Thermography as innovative non-invasive technological solution in early mastitis detection | NLM Project | 3 Years (Start on 1st April 2023 – March 2026) |
| 4. | Establishment of centre of excellence at ICAR-CIRB | DADF | 3 Years (Start on Sept. 2023- March 2026) |
Year: 2024-25
| Sr. No | Title of the Project | Funding agency | Duration |
| 1. | Climate smart buffalo farming using digital support systems | BMGF Project | 5 Years (Start on April 2024 – March 2029) |
| 2. | Evaluation of feeding value of promising millet fodder cultivars in buffaloes: effects on body weight gain, milk production and enteric methane emission | Under Global CoE on Millet | 2 Years (Start on April 2024 to March 2026) |
| 3. | PoC for ruminants expressing ligninase to reduce carbon footprints | BMGF Project | 3 Years (Aug. 2024 – July 2027) |
| 4. | In vitro production of oocyte-and spermatozoa- like cells from pluripotent stem cells of farm animals | NASF | 3 Years (1st March 2024 – 28th Feb 2027) |