| Sire Index | 1975 Kg | |
| Percentage Superiority over contemporary daughters | 13.11 % | |
| Date of Birth | 12.12.1992 | |
| Sire Number | 989 (PAU) | |
| Dam Number | 762 | |
| Dam Yield | 3088 Kg | |
| Sire’s Dam Yield | 3065 KG | |
| Semen Doses Available | 2262 (PAU) | |
| Cost per dose | Rs. 50/ | |
| Sire Index | 1975 Kg | |
| Percentage Superiority over contemporary daughters | 13.11 % | |
| Date of Birth | 12.12.1992 | |
| Sire Number | 989 (PAU) | |
| Dam Number | 762 | |
| Dam Yield | 3088 Kg | |
| Sire’s Dam Yield | 3065 KG | |
| Semen Doses Available | 2262 (PAU) | |
| Cost per dose | Rs. 50/ | |
![]() |
Sire Index | 1957 Kg |
| Percentage Superiority over contemporary daughters | 12.27 % | |
| Date of Birth | 13.08.1993 | |
| Sire Number | 896 (CIRB) | |
| Dam Number | 701 | |
| Dam Yield | 2540 Kg | |
| Sire’s Dam Yield | 3003 Kg | |
| Semen Doses Available | 4617 | |
| Cost per dose | Rs. 60/- | |
This website belongs to , Indian Council of Agricultural Research, an autonomous organization under the Department of Agricultural Research and Education, Ministry of Agriculture, Government of India
Copyright © 2025 - All Rights Reserved - CIRB, Hisar