| Sire Index | 2300 Kg | |
| Percentage Superiority over contemporary daughters | 11.73 % | |
| Date of Birth | 16.06.03 | |
| Sire Number | 392 | |
| Dam Number | 1884 | |
| Dam Yield | 2938 Kg | |
| Sire’s Dam Yield | 2594 Kg | |
| Semen Doses Available | 3191 | |
| Cost per dose | Rs. — | |
| Sire Index | 2300 Kg | |
| Percentage Superiority over contemporary daughters | 11.73 % | |
| Date of Birth | 16.06.03 | |
| Sire Number | 392 | |
| Dam Number | 1884 | |
| Dam Yield | 2938 Kg | |
| Sire’s Dam Yield | 2594 Kg | |
| Semen Doses Available | 3191 | |
| Cost per dose | Rs. — | |
|
|
Sire Index | 2466.20 Kg |
| Percentage Superiority over contemporary daughters | 10.52 % | |
| Date of Birth | 1.08.2002 | |
| Sire Number | 1706 | |
| Dam Number | 4066 | |
| Dam Yield | 3305 Kg | |
| Sire’s Dam Yield | — | |
| Semen Doses Available | 2313 | |
| Cost per dose | Rs. — | |
This website belongs to , Indian Council of Agricultural Research, an autonomous organization under the Department of Agricultural Research and Education, Ministry of Agriculture, Government of India
Copyright © 2025 - All Rights Reserved - CIRB, Hisar